The Federal University of Technology, FUTA Cut-off Marks 2024 are the minimum number of scores required from candidates for their eligibility for the post-Unified Tertiary Matriculation Examination (UTME).
The official cut-off marks for the 2024/2025 academic session admissions have not yet been released. However, we take a rundown into the possible cutoff mark of the university.
Campus 360 analyzes the last session’s cut-off mark as a headway for 2024 post-UTME.
As soon as the FUTA Cut-off marks 2024 are released, this page will be updated. That means you should continue to check for updates about the cut-off on our webpage and all social media handles.
FUTA Cut-off Marks 2024 for All Courses
Should the institution retain its cut-off marks for the last admission process, the cut-off marks would be 180.
Below are the cut-off marks for all courses offered in FUTA:
Course | Cut-off Mark |
AGRICULTURAL EXTENSION AND COMMUNICATION TECHNOLOGY | 180 |
APPLIED GEOLOGY | 180 |
APPLIED GEOPHYSICS | 180 |
AGRICULTURE AND RESOURCE ECONOMICS | 180 |
ARCHITECTURE | 180 |
AGRICULTURAL ENGINEERING | 180 |
BIOLOGY | 180 |
BIOMEDICAL TECHNOLOGY | 180 |
ANIMAL PRODUCTION AND HEALTH | 180 |
BUILDING | 180 |
CIVIL ENGINEERING | 180 |
BIOCHEMISTRY | 180 |
BIOTECHNOLOGY | 180 |
COMPUTER ENGINEERING | 180 |
ECOTOURISM & WILDLIFE MANAGEMENT | 180 |
COMPUTER SCIENCE | 180 |
ESTATE MANAGEMENT | 180 |
ELECTRICAL/ELECTRONICS ENGINEERING | 180 |
CYBER SECURITY | 180 |
FISHERIES AND AQUACULTURE TECHNOLOGY | 180 |
CROP, SOIL AND PEST MANAGEMENT | 180 |
FOOD SCIENCE AND TECHNOLOGY | 180 |
FORESTRY AND WOOD TECHNOLOGY | 180 |
INDUSTRIAL DESIGN | 180 |
INDUSTRIAL CHEMISTRY | 180 |
INFORMATION SYSTEMS | 180 |
HUMAN ANATOMY | 180 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 180 |
INFORMATION TECHNOLOGY | 180 |
INDUSTRIAL MATHEMATICS | 180 |
INFORMATION AND COMMUNICATION TECHNOLOGY | 180 |
METALLURGICAL AND MATERIAL ENGINEERING | 180 |
METEOROLOGY | 180 |
MATHEMATICS | 180 |
MECHANICAL ENGINEERING | 180 |
MARINE SCIENCE AND TECHNOLOGY | 180 |
QUANTITY SURVEYING | 180 |
PHYSIOLOGY | 180 |
MICROBIOLOGY | 180 |
PHYSICS | 180 |
MINING ENGINEERING | 180 |
REMOTE SENSING AND GEOSCIENCES INFORMATION SYSTEM | 180 |
SOFTWARE ENGINEERING | 180 |
SURVEYING AND GEOINFORMATICS | 180 |
URBAN AND REGIONAL PLANNING | 180 |
STATISTICS | 180 |
FUTA Departmental Cut-off Marks
The departmental cut off marks vary from one another, usually determined by the competition in the department.
Also, please take note that the departmental cut-off marks listed below was last used by the institution in the past few years.
SCHOOL OF AGRICULTURE AND AGRICULTURAL TECHNOLOGY SAAT | |
Course | Cut-off Marks |
AEC | 47.5 |
APH | 55.37 |
ARE | 47.5 |
CSP | 47.5 |
EWM | 55.37 |
FST | 58.12 |
FAT | 47.5 |
FWT | 47.5 |
SCHOOL OF EARTH AND MINERAL SCIENCES ,SEMS | |
Course | Cut-off Marks |
AGP | 47.5 |
AGY | 47.5 |
MST | 47.5 |
MCS | 47.5 |
RSG | 47.5 |
SCHOOL OF ENGINEERING AND ENGINEERING TECHNOLOGY ,SEET | |
Course | Cut-off Marks |
AGE | 55.12 |
CPE | 69.62 |
CVE | 71.87 |
EEE | 74.37 |
ICT | 46.75 |
IPE | 47.50 |
MEE | 73.75 |
MME | 54.87 |
NME | 54.75 |
SCHOOL OF ENVIRONMENTAL TECHNOLOGY , SET | |
Course | Cut-off Marks |
ARC | 72.87 |
BDG | 56.62 |
ESM | 47.50 |
IDD | 53.25 |
QSV | 57 |
SVG | 64.25 |
URP | 52.25 |
SCHOOL OF COMPUTING, SOC | |
Course | Cut-off Marks |
CSC | 69 |
IFT | 63.75 |
IFS | 63.75 |
CSS | 63.75 |
SEN | 63.75 |
SCHOOL OF SCIENCES ,SOS | |
Course | Cut-off Marks |
BCH | 63.37 |
BIO | 47.50 |
BTH | 47.50 |
CHE | 47.50 |
MCB | 63 |
MTS | 59 |
PHY | 47.5 |
STA | 47.5 |
SCHOOL OF HEALTH AND HEALTH TECHNOLOGY , SHHT | |
Course | Cut-off Marks |
ANA | 59.5 |
BIM | 47.4 |
PHS | 57.25 |
Highly Recommended Articles
- How To Pass Post UTME 2024 | Success Guide
- List of Schools Whose Post UTME are Out 2024/2025
- List of Universities That Accept Second Choice in JAMB
- JAMB CAPS: How to Check and Accept/Reject Admission 2023
- 2023/2024 Federal Government Scholarship Awards and Bursary
- Fully Paid 2024 Dangote Graduate Trainee Programme
- Best Chances of Getting a Scholarship
- Meet Nigerian Teen Offered Scholarships in Harvard, 13 Foreign Universities
- NABTEB Timetable 2024 Has Been Released (PDF)
For Job Updates and Latest news, Join the CAMPUS 360 WhatsApp Group by clicking HERE
Join the Campus 360 Facebook Group HERE
For the Latest Updates, Follow Our Facebook Page