The LAUTECH cut off marks 2024 are the minimum score requirement for eligibility for admission at the Ladoke AKINTOLA University of Technology (LAUTECH), Ogbomoso, Oyo State.
As admission into tertiary institutions across the country begins for the 2024/2025 academic session, it is important to familiarize yourself with the cut-off marks of your institution.
Understanding the Post-UTME Cut-Off Marks
LAUTECH’s cut-off marks are pivotal in determining your eligibility for various programs. Here’s a comprehensive breakdown:
LAUTECH Departmental Post UTME Cut-Off Marks
The cut-off marks are divided into two categories: merit and catchment. The merit score is the general cut-off for all candidates, while the catchment score applies to candidates from specific regions.
Department | Merit | Catchment |
Accounting | 61.1 | 51.2 |
Agricultural Engineering | 53.5 | 50.1 |
Agricultural Economics | 46.8 | 40.3 |
Agricultural Extension and Rural Development | 44.8 | 40 |
Animal Nutrition and Biotechnology | 48 | 40.1 |
Animal Production and Health | 51.8 | 40.2 |
Anatomy | 59.3 | 50.6 |
Business Management | 51.7 | 40.9 |
Chemical Engineering | 47.3 | 45.6 |
Biochemistry | 61.1 | 49.5 |
Civil Engineering | 64 | 55.7 |
Building | 53.3 | 46.8 |
Architecture | 61.9 | 54.5 |
Earth Science | 43 | 40 |
Electrical and Electronics Engineering | 63.6 | 54.2 |
Economics | 53.9 | 41.6 |
Computer Science | 63.1 | 56 |
Consumer and Home Economics Science | 41 | 40 |
Fine and Applied Arts | 49.6 | 40 |
Crop and Environmental Protection | 48 | 40 |
Crop Production and Soil Science | 43 | 40 |
Cyber Security Science | 57.1 | 50.9 |
Computer Engineering | 59.9 | 48 |
English and Literary Studies | 59.6 | 52.1 |
Estate Management | 52.1 | 44.3 |
Mechanical Engineering | 62 | 47.1 |
Marketing | 52.8 | 46.4 |
Forestry Resource Management | 41.4 | 40 |
Library and Information Science | 48.8 | 40 |
History | 51.9 | 40 |
Food Engineering | 46.2 | 40 |
Hospitality and Tourism Management | 42 | 40 |
Fisheries and Aquaculture | 41.2 | 40 |
Information System Science | 52.8 | 46.4 |
Food Science | 56.9 | 52 |
Medical Laboratory Science | 69.3 | 65.8 |
Science Laboratory Technology | 59.9 | 55.2 |
Nutrition and Dietetics | 63.4 | 58.1 |
Philosophy | 55.7 | 49.4 |
Medicine | 79.4 | 73.8 |
Pure and Applied Mathematics | 47.4 | 42 |
Physiology | 61.7 | 50 |
Pure and Applied Biology | 54.9 | 46 |
Pure and Applied Physics | 48.3 | 41.5 |
Nursing | 72.1 | 66.2 |
Pure and Applied Chemistry | 50.5 | 42 |
Transport Management | 42 | 40 |
Statistics | 42.6 | 40.5 |
Urban and Regional Planning | 50 | 40 |
Sociology | 50.1 | 41.6 |
Wildlife and Ecotourism Management | 41 | 40 |
Surveying and Geoinformatics | 58.3 | 52.9 |
LAUTECH Departmental Cut-Off Marks
Breakdown of LAUTECH cut off marks 2024 by Course
Before applying for the LAUTECH Post-UTME, it’s pertinent to know their departmental cut-off marks.
Below is an exhaustive list of the departmental cut-off marks
Course | Cut-off mark |
Architecture | 200 |
Anatomy | 230 |
Accounting | 200 |
Agricultural Economics | 180 |
Agricultural Engineering | 180 |
Building | 190 |
Agricultural Extension and Rural Development | 180 |
Animal Nutrition and Biotechnology | 180 |
Animal Production and Health | 180 |
Civil Engineering | 200 |
Computer Engineering | 200 |
Biochemistry | 230 |
Chemical Engineering | 200 |
Business Management | 200 |
Crop and Environmental Protection | 180 |
Crop Production and Soil Science | 180 |
Consumer and Home Economics | 180 |
Cyber Security Science | 190 |
Computer Science | 210 |
Earth Science | 190 |
Food Engineering | 180 |
Forest Resources Management | 180 |
English and Literary Studies | 190 |
Food Science | 180 |
Economics | 190 |
Fine and Applied Arts | 180 |
Estate Management | 180 |
Electronic and Electrical Engineering | 200 |
Fisheries and Aquaculture | 180 |
Mechanical Engineering | 200 |
Library and Information Science | 180 |
History | 180 |
Information System | 180 |
Hospitality and Tourism Management | 180 |
Marketing | 180 |
Medical Laboratory Science | 250 |
Sociology | 180 |
Science Laboratory Technology | 180 |
Medicine | 270 |
Nutrition and Dietetics | 220 |
Philosophy | 180 |
Nursing | 260 |
Physiology | 230 |
Pure and Applied Biology | 180 |
Pure and Applied Physics | 180 |
Pure and Applied Chemistry | 180 |
Pure and Applied Mathematics | 180 |
Wildlife and Ecotourism Management | 180 |
Surveying and Geoinformatics | 180 |
Statistics | 180 |
Transport Management | 180 |
Urban and Regional Planning | 180 |
Knowing the LAUTECH cut off marks 2024, it is important to start preparing for the LAUTECH post UTME screening.
Read the CampusNews360 guide on how to pass post-UTME distinctively.
For Job Updates and Latest news, Join the CAMPUS 360 WhatsApp Group by clicking HERE
For the Latest Updates, Follow Our Facebook Page